River Friends Day Camp begins this month!
Space is limited in some groups and weeks. If you are interested in registering your child for summer 2025, please contact our Camp Director, Arden at riverfriends@shamesjcc.org to see if we have space.
2025 Camp Dates: June 30–August 21
Families may register for 2–8 weeks (does not have to be consecutive)
2s Program (Tuesday/Wednesday)
9:15 am–12:15 pm
No. of Weeks | Members* | Non-Members |
---|---|---|
2 | $625 | $825 |
3 | $923 | $1,223 |
4 | $1,195 | $1,595 |
5 | $1,433 | $1,933 |
6 | $1,650 | $2,100 |
7 | $1,880 | $2,405 |
8 | $2,100 | $2,700 |
2 Program (Mon–Fri)
9:15 am–12:15 pm
No. of Weeks | Members* | Non-Members | |
---|---|---|---|
2 | $1313 | $1,513 | |
3 | $1,924 | $2224 | |
4 | $2,505 | $2905 | |
5 | $2,981 | $3481 | |
6 | $3,398 | $3848 | |
7 | $3,859 | $4,384 | |
8 | $4,290 | $4,890 |
3s Program (Mon–Fri)
9:00 am–1:00 pm
No. of Weeks | Members* | Non-Members |
---|---|---|
2 | $1,670 | $1,870 |
3 | $2,445 | $2,745 |
4 | $3,180 | $3,580 |
5 | $3,775 | $4,275 |
6 | $4,290 | $4,740 |
7 | $4,865 | $5,390 |
8 | $5,400 | $6,000 |
3s and 4s/5s/6s (Mon–Fri)
9:00 am–3:00 pm
No. of Weeks | Members* | Non-members |
---|---|---|
2 | $1,905 | $2,105 |
3 | $2,768 | $3,068 |
4 | $3,570 | $3,970 |
5 | $4,163 | $4,663 |
6 | $4,635 | $5,085 |
7 | $5,198 | $5,723 |
8 | $5,700 | $6,300 |
*JCC Family Membership is required to receive the member rate.
Early Arrival/Late Stay
Early arrival (8:00–9:00 am): $60/week
Late Stay (3:00–6:00 pm): $175/week